🐄 Data Cow

All Time Leaderboards

All values are accurate as of March 2026. Data includes 208 cows

Litres 🥛
# ID Nickname Value
1 2114 Softy Apple/ Sally 95,719
2 1110 Vat on Legs 94,044
3 615 91,203
4 1714 Helen/Square Udder 90,824
5 1214 89,062
6 3614 Orange Elmo 88,442
7 3714 Bumpy 84,616
8 3914 Apple 83,292
9 1812 Kellette 77,637
10 3214 73,628
Fat + Protein (kg) 🧈💪
# ID Nickname Value
1 2114 Softy Apple/ Sally 7,571
2 1110 Vat on Legs 7,491
3 1714 Helen/Square Udder 6,532
4 3914 Apple 6,532
5 1214 6,440
6 3714 Bumpy 6,046
7 615 5,760
8 3614 Orange Elmo 5,750
9 3214 5,387
10 1812 Kellette 5,340
Fat (kg) 🧈
# ID Nickname Value
1 2114 Softy Apple/ Sally 4,182
2 1110 Vat on Legs 4,065
3 3914 Apple 3,737
4 1714 Helen/Square Udder 3,558
5 1214 3,440
6 3714 Bumpy 3,331
7 314 Slippy Sally 2,940
8 613 Bluey 2,925
9 615 2,880
10 1812 Kellette 2,850
Protein (kg) 💪
# ID Nickname Value
1 1110 Vat on Legs 3,426
2 2114 Softy Apple/ Sally 3,389
3 1214 3,000
4 1714 Helen/Square Udder 2,974
5 3614 Orange Elmo 2,907
6 615 2,880
7 3914 Apple 2,795
8 3714 Bumpy 2,715
9 1713 Nibbles 2,548
10 3214 2,546
Fat (%) 📉
# ID Nickname Value
1 4815 5.23
2 2021 5.01
3 613 Bluey 4.81
4 4321 4.74
5 822 4.64
6 1921 Alice 4.60
7 4221 4.57
8 1119 4.56
9 218 Flower 4.55
10 2922 4.55
Protein (%) 📈
# ID Nickname Value
1 2021 3.98
2 4815 3.77
3 1321 3.71
4 2220 3.70
5 1719 3.69
6 4220 3.67
7 1110 Vat on Legs 3.65
8 3022 3.65
9 3416 Maggot A 3.63
10 613 Bluey 3.63