3214
★★★★☆
🏆 All-Time Litres #10
🏆 All-Time Components #9
104
Production Index
Current Lactation
36
Litres/day
2.16
Kg Solids/day
128
Cell Count
3.13
Fat %
2.86
Protein %
Lifetime Performance
73,628
Litres
5,387
Fat + Protein
$67,368
Revenue
3.9%
Fat %
3.5%
Protein %
Fertility
9
Calves
135.6
Days Open
29 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 24-Apr-2017 | 311 | 6406 | 478 | 248 | 230 | 3.87 | 3.59 |
| 26-May-2018 | 340 | 8872 | 647 | 349 | 298 | 3.93 | 3.36 |
| 11-June-2019 | 385 | 8790 | 698 | 383 | 315 | 4.36 | 3.58 |
| 17-Aug-2020 | 380 | 10360 | 778 | 417 | 361 | 4.03 | 3.48 |
| 20-Oct-2021 | 334 | 8689 | 627 | 323 | 304 | 3.72 | 3.5 |
| 11-Nov-2022 | 474 | 13214 | 954 | 496 | 458 | 3.75 | 3.47 |
| 08-Apr-2024 | 328 | 8643 | 609 | 308 | 301 | 3.56 | 3.48 |
| 11-May-2025 | 303 | 7862 | 548 | 292 | 256 | 3.71 | 3.26 |
| 01-June-2026 | 22 | 792 | 48 | 25 | 23 | 3.13 | 2.86 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 24-Apr-2017 | 305 | 6308 | 471 | 245 | 226 | 3.88 | 3.58 | 181 | 10 | 0 |
| 26-May-2018 | 305 | 7785 | 559 | 301 | 258 | 3.87 | 3.31 | 53 | 11 | 0 |
| 11-June-2019 | 305 | 7643 | 597 | 330 | 267 | 4.32 | 3.49 | 918 | 6 | 6 |
| 17-Aug-2020 | 305 | 9205 | 671 | 360 | 311 | 3.91 | 3.38 | 134 | 12 | 0 |
| 20-Oct-2021 | 305 | 8319 | 597 | 308 | 289 | 3.7 | 3.47 | 3494 | 0 | 10 |
| 11-Nov-2022 | 305 | 9488 | 675 | 352 | 323 | 3.71 | 3.4 | 349 | 13 | 2 |
| 08-Apr-2024 | 305 | 8460 | 585 | 297 | 288 | 3.51 | 3.4 | 628 | 7 | 3 |
Fertility
Average Days Open: 136 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 24/04/2017 | 26/05/2018 | 117 |
| 2 | 26/05/2018 | 11/06/2019 | 101 |
| 3 | 11/06/2019 | 17/08/2020 | 153 |
| 4 | 17/08/2020 | 20/10/2021 | 149 |
| 5 | 20/10/2021 | 11/11/2022 | 107 |
| 6 | 11/11/2022 | 08/04/2024 | 234 |
| 7 | 08/04/2024 | 11/05/2025 | 118 |
| 8 | 11/05/2025 | 01/06/2026 | 106 |