1214
★★★★★
🏆 All-Time Litres #5
🏆 All-Time Components #5
102
Production Index
Current Lactation
30.3
Litres/day
2.01
Kg Solids/day
359
Cell Count
3.5
Fat %
3.14
Protein %
Lifetime Performance
89,062
Litres
6,440
Fat + Protein
$80,950
Revenue
3.9%
Fat %
3.4%
Protein %
Fertility
8
Calves
190
Days Open
31 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 10-Jan-2017 | 323 | 7605 | 566 | 304 | 262 | 4 | 3.45 |
| 10-Jan-2018 | 511 | 13093 | 1005 | 534 | 471 | 4.08 | 3.6 |
| 28-Dec-2019 | 375 | 13207 | 932 | 501 | 431 | 3.79 | 3.26 |
| 26-Feb-2021 | 337 | 11335 | 843 | 453 | 390 | 4 | 3.44 |
| 20-Mar-2022 | 339 | 11408 | 853 | 467 | 386 | 4.09 | 3.38 |
| 13-Apr-2023 | 501 | 15292 | 1061 | 543 | 518 | 3.55 | 3.39 |
| 19-Dec-2024 | 378 | 12242 | 856 | 467 | 389 | 3.81 | 3.18 |
| 13-Jan-2026 | 161 | 4880 | 324 | 171 | 153 | 3.5 | 3.14 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-Jan-2017 | 305 | 7182 | 532 | 286 | 246 | 3.98 | 3.43 | 42 | 10 | 0 |
| 10-Jan-2018 | 305 | 8657 | 639 | 342 | 297 | 3.95 | 3.43 | 203 | 15 | 1 |
| 28-Dec-2019 | 305 | 10802 | 757 | 409 | 348 | 3.79 | 3.22 | 84 | 12 | 0 |
| 26-Feb-2021 | 305 | 10763 | 796 | 428 | 368 | 3.98 | 3.42 | 271 | 9 | 1 |
| 20-Mar-2022 | 305 | 10545 | 784 | 428 | 356 | 4.06 | 3.38 | 81 | 10 | 0 |
| 13-Apr-2023 | 305 | 11491 | 763 | 389 | 374 | 3.39 | 3.25 | 332 | 7 | 9 |
| 19-Dec-2024 | 305 | 10754 | 742 | 408 | 334 | 3.79 | 3.11 | 273 | 10 | 1 |
Fertility
Average Days Open: 190 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 10/01/2017 | 10/01/2018 | 85 |
| 2 | 10/01/2018 | 28/12/2019 | 437 |
| 3 | 28/12/2019 | 26/02/2021 | 146 |
| 4 | 26/02/2021 | 20/03/2022 | 107 |
| 5 | 20/03/2022 | 13/04/2023 | 109 |
| 6 | 13/04/2023 | 19/12/2024 | 336 |
| 7 | 19/12/2024 | 13/01/2026 | 110 |