0
Production Index
Current Lactation
0
Litres/day
0
Kg Solids/day
Cell Count
0
Fat %
0
Protein %
Lifetime Performance
94,044
Litres
7,491
Fat + Protein
$89,448
Revenue
4.3%
Fat %
3.7%
Protein %
Fertility
8
Calves
291.9
Days Open
0 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 11-June-2012 | 410 | 8523 | 719 | 375 | 344 | 4.4 | 4.04 |
| 27-Sept-2013 | 378 | 9780 | 815 | 447 | 368 | 4.57 | 3.76 |
| 18-Apr-2015 | 417 | 11937 | 949 | 504 | 445 | 4.22 | 3.73 |
| 19-Sept-2016 | 405 | 12190 | 955 | 500 | 455 | 4.1 | 3.73 |
| 13-Dec-2017 | 323 | 9854 | 751 | 393 | 358 | 3.99 | 3.63 |
| 17-May-2019 | 410 | 14693 | 1195 | 670 | 525 | 4.56 | 3.57 |
| 04-Apr-2021 | 460 | 14004 | 1111 | 618 | 493 | 4.41 | 3.52 |
| 28-May-2023 | 456 | 13063 | 996 | 558 | 438 | 4.27 | 3.35 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-June-2012 | 305 | 6858 | 560 | 292 | 268 | 4.26 | 3.91 | 115 | 13 | 0 |
| 27-Sept-2013 | 305 | 8730 | 709 | 388 | 321 | 4.44 | 3.68 | 254 | 10 | 2 |
| 18-Apr-2015 | 305 | 9985 | 783 | 420 | 363 | 4.21 | 3.64 | 864 | 4 | 10 |
| 19-Sept-2016 | 305 | 10141 | 767 | 404 | 363 | 3.98 | 3.58 | 740 | 1 | 12 |
| 13-Dec-2017 | 305 | 9662 | 736 | 385 | 351 | 3.98 | 3.63 | 664 | 5 | 5 |
| 17-May-2019 | 305 | 12810 | 1038 | 593 | 445 | 4.63 | 3.47 | 961 | 7 | 6 |
| 04-Apr-2021 | 305 | 11584 | 909 | 513 | 396 | 4.43 | 3.42 | 4011 | 2 | 12 |
| 28-May-2023 | 305 | 10593 | 763 | 427 | 336 | 4.03 | 3.17 | 4729 | 0 | 13 |
Fertility
Average Days Open: 292 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 11/06/2012 | 27/09/2013 | 193 |
| 2 | 27/09/2013 | 18/04/2015 | 288 |
| 3 | 18/04/2015 | 19/09/2016 | 240 |
| 4 | 19/09/2016 | 13/12/2017 | 170 |
| 5 | 13/12/2017 | 17/05/2019 | 240 |
| 6 | 17/05/2019 | 04/04/2021 | 408 |
| 7 | 04/04/2021 | 28/05/2023 | 504 |