2114
Softy Apple/ Sally
★★★★★
🏆 All-Time Litres #1
🏆 All-Time Components #1
125
Production Index
Current Lactation
30
Litres/day
2.4
Kg Solids/day
Cell Count
4.34
Fat %
3.65
Protein %
Lifetime Performance
95,719
Litres
7,571
Fat + Protein
$90,578
Revenue
4.4%
Fat %
3.5%
Protein %
Fertility
7
Calves
177.7
Days Open
29 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 20-Feb-2017 | 318 | 8316 | 642 | 354 | 288 | 4.26 | 3.46 |
| 02-Mar-2018 | 370 | 10841 | 860 | 487 | 373 | 4.49 | 3.44 |
| 23-Apr-2019 | 336 | 10338 | 864 | 491 | 373 | 4.75 | 3.61 |
| 11-May-2020 | 359 | 14024 | 1088 | 605 | 483 | 4.31 | 3.44 |
| 11-July-2021 | 374 | 13104 | 1028 | 571 | 457 | 4.36 | 3.49 |
| 13-Sept-2022 | 640 | 20836 | 1629 | 881 | 748 | 4.23 | 3.59 |
| 28-Aug-2024 | 608 | 18260 | 1460 | 793 | 667 | 4.34 | 3.65 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-Feb-2017 | 305 | 8022 | 621 | 342 | 279 | 4.26 | 3.48 | 34 | 10 | 0 |
| 02-Mar-2018 | 305 | 9667 | 755 | 427 | 328 | 4.42 | 3.39 | 57 | 11 | 0 |
| 23-Apr-2019 | 305 | 9846 | 819 | 465 | 354 | 4.72 | 3.6 | 96 | 10 | 0 |
| 11-May-2020 | 305 | 12643 | 964 | 535 | 429 | 4.23 | 3.39 | 79 | 11 | 0 |
| 11-July-2021 | 305 | 11843 | 877 | 486 | 391 | 4.1 | 3.3 | 91 | 10 | 0 |
| 13-Sept-2022 | 305 | 11698 | 829 | 451 | 378 | 3.86 | 3.23 | 1035 | 20 | 1 |
| 28-Aug-2024 | 305 | 11294 | 841 | 461 | 380 | 4.08 | 3.36 | 3718 | 2 | 16 |
Fertility
Average Days Open: 178 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 20/02/2017 | 02/03/2018 | 95 |
| 2 | 02/03/2018 | 23/04/2019 | 137 |
| 3 | 23/04/2019 | 11/05/2020 | 104 |
| 4 | 11/05/2020 | 11/07/2021 | 146 |
| 5 | 11/07/2021 | 13/09/2022 | 149 |
| 6 | 13/09/2022 | 28/08/2024 | 435 |