1714
Helen/Square Udder
★★★★★
🏆 All-Time Litres #4
🏆 All-Time Components #3
91
Production Index
Current Lactation
25.6
Litres/day
1.9
Kg Solids/day
470
Cell Count
4.01
Fat %
3.42
Protein %
Lifetime Performance
90,824
Litres
6,532
Fat + Protein
$82,204
Revenue
3.9%
Fat %
3.3%
Protein %
Fertility
7
Calves
228.8
Days Open
31 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 20-Feb-2017 | 345 | 9366 | 678 | 368 | 310 | 3.93 | 3.31 |
| 31-Mar-2018 | 375 | 13816 | 956 | 519 | 437 | 3.76 | 3.16 |
| 18-June-2019 | 427 | 15052 | 1092 | 591 | 501 | 3.93 | 3.33 |
| 25-Nov-2020 | 553 | 16426 | 1193 | 658 | 535 | 4.01 | 3.26 |
| 06-Sept-2022 | 393 | 14201 | 994 | 537 | 457 | 3.78 | 3.22 |
| 27-Dec-2023 | 462 | 12838 | 941 | 519 | 422 | 4.04 | 3.29 |
| 01-July-2025 | 357 | 9125 | 678 | 366 | 312 | 4.01 | 3.42 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-Feb-2017 | 305 | 8451 | 605 | 328 | 277 | 3.88 | 3.28 | 105 | 11 | 0 |
| 31-Mar-2018 | 305 | 11900 | 798 | 431 | 367 | 3.62 | 3.08 | 135 | 13 | 0 |
| 18-June-2019 | 305 | 11852 | 823 | 445 | 378 | 3.75 | 3.19 | 125 | 13 | 0 |
| 25-Nov-2020 | 305 | 10226 | 702 | 394 | 308 | 3.85 | 3.01 | 1003 | 11 | 5 |
| 06-Sept-2022 | 305 | 12267 | 848 | 463 | 385 | 3.77 | 3.14 | 793 | 2 | 10 |
| 27-Dec-2023 | 305 | 9540 | 676 | 371 | 305 | 3.89 | 3.2 | 272 | 12 | 3 |
Fertility
Average Days Open: 229 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 20/02/2017 | 31/03/2018 | 124 |
| 2 | 31/03/2018 | 18/06/2019 | 164 |
| 3 | 18/06/2019 | 25/11/2020 | 246 |
| 4 | 25/11/2020 | 06/09/2022 | 370 |
| 5 | 06/09/2022 | 27/12/2023 | 197 |
| 6 | 27/12/2023 | 01/07/2025 | 272 |