1812
Kellette
★★★☆☆
🏆 All-Time Litres #9
🏆 All-Time Components #10
0
Production Index
Current Lactation
0
Litres/day
0
Kg Solids/day
Cell Count
0
Fat %
0
Protein %
Lifetime Performance
77,637
Litres
5,340
Fat + Protein
$68,946
Revenue
3.7%
Fat %
3.2%
Protein %
Fertility
8
Calves
202.1
Days Open
35 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 08-May-2015 | 374 | 7155 | 516 | 275 | 241 | 3.84 | 3.37 |
| 01-Sept-2016 | 271 | 6356 | 448 | 238 | 210 | 3.74 | 3.3 |
| 19-Aug-2017 | 304 | 8044 | 578 | 304 | 274 | 3.78 | 3.41 |
| 28-Aug-2018 | 307 | 9984 | 686 | 369 | 317 | 3.7 | 3.18 |
| 16-Apr-2020 | 316 | 11391 | 770 | 412 | 358 | 3.62 | 3.14 |
| 13-May-2021 | 384 | 10086 | 691 | 368 | 323 | 3.65 | 3.2 |
| 01-May-2023 | 393 | 12931 | 863 | 455 | 408 | 3.52 | 3.16 |
| 03-Aug-2024 | 381 | 11690 | 788 | 429 | 359 | 3.67 | 3.07 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-May-2015 | 305 | 6333 | 455 | 244 | 211 | 3.85 | 3.33 | 486 | 8 | 4 |
| 28-Aug-2018 | 305 | 9945 | 683 | 367 | 316 | 3.69 | 3.18 | 453 | 9 | 1 |
| 16-Apr-2020 | 305 | 11194 | 754 | 404 | 350 | 3.61 | 3.13 | 51 | 10 | 0 |
| 13-May-2021 | 305 | 8987 | 604 | 323 | 281 | 3.59 | 3.13 | 1609 | 7 | 4 |
| 01-May-2023 | 305 | 11471 | 752 | 399 | 353 | 3.48 | 3.08 | 457 | 9 | 3 |
| 03-Aug-2024 | 305 | 9486 | 626 | 341 | 285 | 3.59 | 3 | 194 | 9 | 0 |
Fertility
Average Days Open: 202 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 08/05/2015 | 01/09/2016 | 202 |
| 2 | 01/09/2016 | 19/08/2017 | 72 |
| 3 | 19/08/2017 | 28/08/2018 | 94 |
| 4 | 28/08/2018 | 16/04/2020 | 317 |
| 5 | 16/04/2020 | 13/05/2021 | 112 |
| 6 | 13/05/2021 | 01/05/2023 | 438 |
| 7 | 01/05/2023 | 03/08/2024 | 180 |