4118
★★★★☆
🏆 All-Time Litres #35
🏆 All-Time Components #27
99
Production Index
Current Lactation
29.8
Litres/day
2.33
Kg Solids/day
132
Cell Count
4.69
Fat %
3.13
Protein %
Lifetime Performance
45,360
Litres
3,579
Fat + Protein
$42,860
Revenue
4.4%
Fat %
3.5%
Protein %
Fertility
5
Calves
155.8
Days Open
27 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 03-Mar-2021 | 455 | 10390 | 856 | 471 | 385 | 4.53 | 3.71 |
| 10-July-2022 | 354 | 8784 | 745 | 407 | 338 | 4.63 | 3.85 |
| 12-Aug-2023 | 380 | 10469 | 790 | 428 | 362 | 4.09 | 3.46 |
| 26-Sept-2024 | 368 | 9897 | 733 | 404 | 329 | 4.08 | 3.32 |
| 10-Dec-2025 | 195 | 5820 | 455 | 273 | 182 | 4.69 | 3.13 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 03-Mar-2021 | 305 | 7131 | 570 | 314 | 256 | 4.4 | 3.59 | 268 | 11 | 2 |
| 10-July-2022 | 305 | 8113 | 684 | 375 | 309 | 4.62 | 3.81 | 3625 | 1 | 11 |
| 12-Aug-2023 | 305 | 9257 | 688 | 377 | 311 | 4.07 | 3.36 | 279 | 10 | 2 |
| 26-Sept-2024 | 305 | 9136 | 670 | 372 | 298 | 4.07 | 3.26 | 352 | 6 | 4 |
Fertility
Average Days Open: 156 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 03/03/2021 | 10/07/2022 | 214 |
| 2 | 10/07/2022 | 12/08/2023 | 118 |
| 3 | 12/08/2023 | 26/09/2024 | 131 |
| 4 | 26/09/2024 | 10/12/2025 | 160 |