4113
Shovel
★★★★☆
🏆 All-Time Litres #16
🏆 All-Time Components #15
0
Production Index
Current Lactation
0
Litres/day
0
Kg Solids/day
Cell Count
0
Fat %
0
Protein %
Lifetime Performance
63,800
Litres
4,991
Fat + Protein
$59,919
Revenue
4.4%
Fat %
3.4%
Protein %
Fertility
7
Calves
132.7
Days Open
30 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 22-June-2016 | 315 | 6747 | 535 | 297 | 238 | 4.4 | 3.53 |
| 18-June-2017 | 382 | 9079 | 739 | 413 | 326 | 4.55 | 3.59 |
| 05-Sept-2018 | 299 | 8949 | 695 | 403 | 292 | 4.5 | 3.26 |
| 30-Aug-2019 | 340 | 8413 | 693 | 397 | 296 | 4.72 | 3.52 |
| 18-Sept-2020 | 320 | 8953 | 683 | 387 | 296 | 4.32 | 3.31 |
| 27-Sept-2021 | 464 | 11222 | 876 | 483 | 393 | 4.3 | 3.5 |
| 03-Apr-2023 | 371 | 10437 | 770 | 441 | 329 | 4.23 | 3.15 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-June-2016 | 305 | 6562 | 519 | 289 | 230 | 4.4 | 3.51 | 106 | 10 | 0 |
| 18-June-2017 | 305 | 7770 | 615 | 343 | 272 | 4.41 | 3.5 | 154 | 12 | 0 |
| 30-Aug-2019 | 305 | 7660 | 625 | 359 | 266 | 4.69 | 3.47 | 152 | 11 | 0 |
| 18-Sept-2020 | 305 | 8732 | 662 | 375 | 287 | 4.29 | 3.29 | 207 | 9 | 1 |
| 27-Sept-2021 | 305 | 8163 | 623 | 347 | 276 | 4.25 | 3.38 | 609 | 7 | 7 |
| 03-Apr-2023 | 305 | 9345 | 689 | 396 | 293 | 4.24 | 3.14 | 367 | 10 | 2 |
Fertility
Average Days Open: 133 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 22/06/2016 | 18/06/2017 | 81 |
| 2 | 18/06/2017 | 05/09/2018 | 164 |
| 3 | 05/09/2018 | 30/08/2019 | 79 |
| 4 | 30/08/2019 | 18/09/2020 | 105 |
| 5 | 18/09/2020 | 27/09/2021 | 94 |
| 6 | 27/09/2021 | 03/04/2023 | 273 |