2718
Jedi
★★★★☆
🏆 All-Time Litres #31
🏆 All-Time Components #31
62
Production Index
Current Lactation
18.3
Litres/day
1.42
Kg Solids/day
Cell Count
4.23
Fat %
3.5
Protein %
Lifetime Performance
47,605
Litres
3,408
Fat + Protein
$42,988
Revenue
3.9%
Fat %
3.3%
Protein %
Fertility
5
Calves
153.5
Days Open
31 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 21-Jan-2021 | 336 | 8634 | 588 | 313 | 275 | 3.63 | 3.19 |
| 07-Feb-2022 | 433 | 11481 | 826 | 442 | 384 | 3.85 | 3.34 |
| 17-June-2023 | 405 | 10869 | 749 | 396 | 353 | 3.64 | 3.25 |
| 08-Sept-2024 | 397 | 12132 | 898 | 518 | 380 | 4.27 | 3.13 |
| 21-Oct-2025 | 245 | 4489 | 347 | 190 | 157 | 4.23 | 3.5 |
| 21-Oct-2025 | 245 | 4489 | 347 | 190 | 157 | 4.23 | 3.5 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 21-Jan-2021 | 305 | 7973 | 537 | 284 | 253 | 3.56 | 3.17 | 122 | 11 | 0 |
| 07-Feb-2022 | 305 | 8920 | 629 | 337 | 292 | 3.78 | 3.27 | 159 | 13 | 0 |
| 17-June-2023 | 305 | 9310 | 624 | 330 | 294 | 3.54 | 3.16 | 134 | 13 | 0 |
| 08-Sept-2024 | 305 | 9759 | 696 | 402 | 294 | 4.12 | 3.01 | 40 | 12 | 0 |
Fertility
Average Days Open: 154 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 21/01/2021 | 07/02/2022 | 102 |
| 2 | 07/02/2022 | 17/06/2023 | 215 |
| 3 | 17/06/2023 | 08/09/2024 | 169 |
| 4 | 08/09/2024 | 21/10/2025 | 128 |