2516
★★★☆☆
🏆 All-Time Litres #22
🏆 All-Time Components #29
0
Production Index
Current Lactation
0
Litres/day
0
Kg Solids/day
Cell Count
0
Fat %
0
Protein %
Lifetime Performance
55,092
Litres
3,495
Fat + Protein
$47,349
Revenue
3.3%
Fat %
3.1%
Protein %
Fertility
6
Calves
143.6
Days Open
34 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 15-May-2019 | 322 | 8149 | 553 | 296 | 257 | 3.63 | 3.15 |
| 25-May-2020 | 408 | 12607 | 777 | 376 | 401 | 2.98 | 3.18 |
| 23-Sept-2021 | 361 | 11478 | 768 | 403 | 365 | 3.51 | 3.18 |
| 16-Nov-2022 | 294 | 7889 | 479 | 242 | 237 | 3.07 | 3 |
| 29-Jan-2024 | 315 | 8599 | 520 | 257 | 263 | 2.99 | 3.06 |
| 02-Mar-2025 | 253 | 6370 | 398 | 206 | 192 | 3.23 | 3.01 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-May-2019 | 305 | 7801 | 524 | 279 | 245 | 3.58 | 3.14 | 35 | 10 | 0 |
| 25-May-2020 | 305 | 10982 | 681 | 336 | 345 | 3.06 | 3.14 | 220 | 12 | 1 |
| 23-Sept-2021 | 305 | 10609 | 709 | 376 | 333 | 3.54 | 3.14 | 315 | 10 | 1 |
| 29-Jan-2024 | 305 | 8477 | 512 | 252 | 260 | 2.97 | 3.07 | 1869 | 4 | 6 |
Fertility
Average Days Open: 144 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 15/05/2019 | 25/05/2020 | 96 |
| 2 | 25/05/2020 | 23/09/2021 | 206 |
| 3 | 23/09/2021 | 16/11/2022 | 139 |
| 4 | 16/11/2022 | 29/01/2024 | 159 |
| 5 | 29/01/2024 | 02/03/2025 | 118 |