0
Production Index
Current Lactation
0
Litres/day
0
Kg Solids/day
Cell Count
0
Fat %
0
Protein %
Lifetime Performance
73,207
Litres
5,139
Fat + Protein
$65,852
Revenue
3.6%
Fat %
3.4%
Protein %
Fertility
8
Calves
196.3
Days Open
0 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 28-Dec-2013 | 398 | 8733 | 645 | 339 | 306 | 3.88 | 3.5 |
| 05-Apr-2015 | 333 | 9379 | 683 | 360 | 323 | 3.84 | 3.44 |
| 25-Apr-2016 | 361 | 9497 | 704 | 366 | 338 | 3.85 | 3.56 |
| 10-Nov-2017 | 467 | 15098 | 1075 | 559 | 516 | 3.7 | 3.42 |
| 16-Nov-2019 | 354 | 10468 | 724 | 365 | 359 | 3.49 | 3.43 |
| 27-Dec-2020 | 324 | 10074 | 668 | 332 | 336 | 3.3 | 3.34 |
| 03-Feb-2022 | 321 | 9958 | 640 | 309 | 331 | 3.1 | 3.32 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Dec-2013 | 305 | 6993 | 515 | 273 | 242 | 3.9 | 3.46 | 159 | 13 | 0 |
| 05-Apr-2015 | 305 | 8819 | 640 | 338 | 302 | 3.83 | 3.42 | 86 | 10 | 0 |
| 25-Apr-2016 | 305 | 8763 | 644 | 335 | 309 | 3.82 | 3.53 | 295 | 10 | 2 |
| 10-Nov-2017 | 305 | 11322 | 789 | 414 | 375 | 3.66 | 3.31 | 754 | 12 | 3 |
| 16-Nov-2019 | 305 | 9218 | 634 | 320 | 314 | 3.47 | 3.41 | 1392 | 3 | 8 |
| 27-Dec-2020 | 305 | 9800 | 648 | 322 | 326 | 3.29 | 3.33 | 173 | 10 | 0 |
| 03-Feb-2022 | 305 | 9612 | 615 | 296 | 319 | 3.08 | 3.32 | 371 | 8 | 1 |
Fertility
Average Days Open: 196 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 28/12/2013 | 05/04/2015 | 183 |
| 2 | 05/04/2015 | 25/04/2016 | 106 |
| 3 | 25/04/2016 | 10/11/2017 | 284 |
| 4 | 10/11/2017 | 16/11/2019 | 456 |
| 5 | 16/11/2019 | 27/12/2020 | 127 |
| 6 | 27/12/2020 | 03/02/2022 | 123 |
| 7 | 03/02/2022 | 13/02/2023 | 95 |