2216
5 Teater
★★★☆☆
🏆 All-Time Litres #20
🏆 All-Time Components #22
0
Production Index
Current Lactation
0
Litres/day
0
Kg Solids/day
Cell Count
0
Fat %
0
Protein %
Lifetime Performance
59,366
Litres
3,879
Fat + Protein
$51,615
Revenue
3.4%
Fat %
3.1%
Protein %
Fertility
6
Calves
155.2
Days Open
34 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 11-Apr-2019 | 387 | 8795 | 627 | 335 | 292 | 3.81 | 3.32 |
| 27-June-2020 | 392 | 12088 | 787 | 396 | 391 | 3.28 | 3.23 |
| 08-Oct-2021 | 346 | 9832 | 646 | 345 | 301 | 3.51 | 3.06 |
| 18-Nov-2022 | 381 | 10395 | 666 | 348 | 318 | 3.35 | 3.06 |
| 30-Jan-2024 | 372 | 8986 | 561 | 287 | 274 | 3.19 | 3.05 |
| 26-Mar-2025 | 398 | 9270 | 592 | 306 | 286 | 3.3 | 3.09 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-Apr-2019 | 305 | 7340 | 517 | 276 | 241 | 3.76 | 3.28 | 123 | 12 | 0 |
| 27-June-2020 | 305 | 10557 | 679 | 345 | 334 | 3.27 | 3.16 | 164 | 12 | 0 |
| 08-Oct-2021 | 305 | 8819 | 575 | 311 | 264 | 3.53 | 2.99 | 1458 | 8 | 2 |
| 18-Nov-2022 | 305 | 9117 | 573 | 301 | 272 | 3.3 | 2.98 | 1616 | 9 | 3 |
| 30-Jan-2024 | 305 | 7865 | 484 | 247 | 237 | 3.14 | 3.01 | 502 | 5 | 7 |
| 26-Mar-2025 | 305 | 7703 | 486 | 249 | 237 | 3.23 | 3.08 | 3050 | 0 | 11 |
Fertility
Average Days Open: 155 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 11/04/2019 | 27/06/2020 | 163 |
| 2 | 27/06/2020 | 08/10/2021 | 188 |
| 3 | 08/10/2021 | 18/11/2022 | 126 |
| 4 | 18/11/2022 | 30/01/2024 | 158 |
| 5 | 30/01/2024 | 26/03/2025 | 141 |