0
Production Index
Current Lactation
0
Litres/day
0
Kg Solids/day
Cell Count
0
Fat %
0
Protein %
Lifetime Performance
37,419
Litres
2,399
Fat + Protein
$32,360
Revenue
3.2%
Fat %
3.2%
Protein %
Fertility
1
Calves
0
Days Open
0 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 14-June-2021 | 296 | 7048 | 491 | 255 | 236 | 3.62 | 3.35 |
| 09-June-2022 | 311 | 8851 | 540 | 262 | 278 | 2.96 | 3.14 |
| 08-July-2023 | 342 | 8807 | 583 | 297 | 286 | 3.37 | 3.25 |
| 07-Aug-2024 | 418 | 12713 | 785 | 383 | 402 | 3.01 | 3.16 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-June-2022 | 305 | 8749 | 533 | 259 | 274 | 2.96 | 3.13 | 95 | 7 | 0 |
| 08-July-2023 | 305 | 8259 | 547 | 281 | 266 | 3.4 | 3.22 | 481 | 4 | 7 |
| 07-Aug-2024 | 305 | 10583 | 640 | 315 | 325 | 2.98 | 3.07 | 1257 | 9 | 3 |
Calving Data
| Calving Date | Sex | Calf Id | Bull | Notes |
|---|---|---|---|---|
| 07/08/24 | B | - | MG | Shirley |