1817
★★★★☆
🏆 All-Time Litres #29
🏆 All-Time Components #24
92
Production Index
Current Lactation
30.9
Litres/day
2.15
Kg Solids/day
Cell Count
3.97
Fat %
3
Protein %
Lifetime Performance
49,810
Litres
3,767
Fat + Protein
$46,330
Revenue
4.0%
Fat %
3.6%
Protein %
Fertility
5
Calves
234.8
Days Open
34 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 08-Feb-2020 | 323 | 8539 | 645 | 335 | 310 | 3.92 | 3.63 |
| 20-Feb-2021 | 319 | 9019 | 677 | 348 | 329 | 3.86 | 3.65 |
| 09-Mar-2022 | 350 | 8349 | 671 | 354 | 317 | 4.24 | 3.8 |
| 14-Apr-2023 | 334 | 8762 | 682 | 353 | 329 | 4.03 | 3.75 |
| 23-Apr-2024 | 379 | 9669 | 711 | 367 | 344 | 3.8 | 3.56 |
| 28-Sept-2025 | 177 | 5472 | 381 | 217 | 164 | 3.97 | 3 |
| 28-Sept-2025 | 177 | 5472 | 381 | 217 | 164 | 3.97 | 3 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-Feb-2020 | 305 | 8125 | 613 | 318 | 295 | 3.91 | 3.63 | 98 | 10 | 0 |
| 20-Feb-2021 | 305 | 8714 | 652 | 334 | 318 | 3.83 | 3.65 | 207 | 9 | 1 |
| 09-Mar-2022 | 305 | 7807 | 623 | 328 | 295 | 4.2 | 3.78 | 82 | 11 | 0 |
| 14-Apr-2023 | 305 | 8483 | 656 | 339 | 317 | 4 | 3.74 | 715 | 4 | 7 |
| 23-Apr-2024 | 305 | 8831 | 650 | 337 | 313 | 3.82 | 3.54 | 1065 | 7 | 4 |
Fertility
Average Days Open: 235 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 08/02/2020 | 20/02/2021 | 98 |
| 2 | 20/02/2021 | 09/03/2022 | 102 |
| 3 | 09/03/2022 | 14/04/2023 | 121 |
| 4 | 14/04/2023 | 28/09/2025 | 618 |