1319
Dopey
★★☆☆☆
🏆 All-Time Litres #84
🏆 All-Time Components #86
0
Production Index
Current Lactation
0
Litres/day
0
Kg Solids/day
Cell Count
0
Fat %
0
Protein %
Lifetime Performance
23,645
Litres
1,628
Fat + Protein
$20,988
Revenue
3.7%
Fat %
3.2%
Protein %
Fertility
3
Calves
125
Days Open
23 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 24-Feb-2021 | 315 | 6282 | 429 | 237 | 192 | 3.77 | 3.06 |
| 10-Mar-2022 | 376 | 8675 | 630 | 344 | 286 | 3.97 | 3.3 |
| 15-May-2023 | 324 | 8688 | 569 | 298 | 271 | 3.43 | 3.12 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 24-Feb-2021 | 305 | 6096 | 416 | 230 | 186 | 3.77 | 3.05 | 63 | 9 | 0 |
| 10-Mar-2022 | 305 | 7775 | 562 | 308 | 254 | 3.96 | 3.27 | 79 | 12 | 0 |
| 15-May-2023 | 305 | 8523 | 555 | 290 | 265 | 3.4 | 3.11 | 334 | 9 | 1 |
Fertility
Average Days Open: 125 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 24/02/2021 | 10/03/2022 | 99 |
| 2 | 10/03/2022 | 15/05/2023 | 151 |